Lenovo ThinkSmart Tiny Kit + Controller Intel® Core™ i3 i3-13100T 16 GB DDR4-SDRAM 256 GB SSD Windows 11 IoT Enterprise Mini PC Black
Login for pricing
In stock
SKU
12XH000BUK
Intel Core i3-13100T (12MB Cache), 16GB DDR4-SDRAM, 256GB SSD, Intel UHD Graphics 730, LAN, WLAN, Bluetooth, Windows 11 IoT Enterprise 64-bit
Transform your meeting room into a productive, hassle-free Microsoft Teams Rooms experience with the Lenovo ThinkSmart Tiny Kit. Powered by 13th Gen Intel® Core™ i3 Processor and Windows 11, this dedicated Teams Rooms solution offers an inclusive collaboration space with Realtek® ALC256VB HD audio, video, and native Microsoft applications—all while keeping your laptop free for other tasks. Additionally, this compact device comes with 16GB DDR4-3200 RAM enabling users to handle multiple applications and processes simultaneously without lag. This is beneficial during video conferences, where participants might share presentations, documents, or collaborate on cloud applications in real time.
| Processor | |
|---|---|
| Processor generation | Intel Core i3-13xxx |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | i3-13100T |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.2 GHz |
| Processor threads | 8 |
| Processor cores | 4 |
| Processor family | Intel® Core™ i3 |
| Performance cores | 4 |
| Efficient cores | 0 |
| Performance-core base frequency | 2.5 GHz |
| Processor base power | 35 W |
| Maximum turbo power | 69 W |
| Performance-core Max Turbo Frequency | 4.2 GHz |
| Memory | |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory channels | Dual-channel |
| Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 256 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 730 |
| On-board GPU manufacturer | Intel |
| Performance | |
| Password protection | Yes |
| Password protection type | BIOS, HDD, Power on, Supervisor |
| Product type | Mini PC |
| Trusted Platform Module (TPM) | Yes |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) version | 2.0 |
| Audio chip | Realtek ALC256-VB |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Power | |
| Power supply | 90 W |
| Technical details | |
| Cable lock slot type | Kensington |
| Product type | Mini PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | Mini PC |
| Cable lock slot | Yes |
| Motherboard chipset | Intel Q670 |
| Box contents | HDMI Ingest Dongle |
| Design | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | Mini PC |
| Cable lock slot | Yes |
| Software | |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 IoT Enterprise |
| Display | |
| Display resolution | 1280 x 800 pixels |
| Display diagonal | 25.6 cm (10.1") |
| Display brightness | 340 cd/m² |
| Display included | Yes |
| Native aspect ratio | 16:10 |
| Audio | |
| Audio chip | Realtek ALC256-VB |
| Operational conditions | |
| Operating altitude | 0 - 3048 m |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 5 - 35 °C |
| Non-operating altitude | 0 - 12192 m |
| Ergonomics | |
| VESA mounting | Yes |
| Weight & dimensions | |
| Package width | 313 mm |
| Package depth | 242 mm |
| Package height | 327 mm |
| Width | 179 mm |
| Depth | 182.9 mm |
| Height | 36.5 mm |
| Package weight | 4.9 kg |
| Weight | 2.65 kg |
| Packaging data | |
| Package width | 313 mm |
| Package depth | 242 mm |
| Package height | 327 mm |
| Package weight | 4.9 kg |
| Packaging content | |
| Box contents | HDMI Ingest Dongle |
| Display resolution | 1280 x 800 pixels |
| Display diagonal | 25.6 cm (10.1") |
| Display brightness | 340 cd/m² |
| Display included | Yes |
| Native aspect ratio | 16:10 |
| Other features | |
| VESA mounting | Yes |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
Write Your Own Review
We found other products you might like!
You may also be interested in
| Product |
Lenovo ThinkSmart Tiny Kit + Controlle...
Login for pricing
|
HP Elite Mini 800 G9 Intel® Core™ i7 i...
Login for pricing
|
Popular
HP Elite 800 G9 Intel® Core™ i5 i5-125...
Login for pricing
|
Hot Product
DELL Pro Max FCS1250 Intel Core Ultra...
Login for pricing
|
Recommended
HP Z2 Tower G1i Intel Core Ultra 7 265...
Login for pricing
|
Bestseller
DELL Pro Max FCT2250 T2 Intel Core Ult...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
12XH000BUK
|
5M9Z1EA#ABU
|
5X7H7EA#ABU
|
C3JKF
|
B76RRET#ABU
|
6DCC2
|
| Manufacturer |
Lenovo
|
HP
|
HP
|
DELL
|
HP
|
DELL
|
| Display included |
Includes monitor
|
N
|
N
|
N
|
N
|
N
|
| Processor family |
Intel Core i3
|
Intel Core i7
|
Intel Core i5
|
Intel Core Ultra 7
|
Intel Core Ultra 7
|
Intel Core Ultra 7
|
| Operating system installed |
Windows 11 IoT Enterprise
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
| Total storage capacity |
100GB to 300GB
|
500GB to 750GB
|
100GB to 300GB
|
500GB to 750GB
|
1000GB to 1500GB
|
500GB to 750GB
|
| Optical drive type |
N
|
N
|
N
|
N
|
N
|
N
|
| Internal memory |
16GB
|
16GB
|
8GB
|
16GB
|
32GB
|
16GB
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Product type |
Mini PC (<= 3L)
|
Mini PC (<= 3L)
|
Mini PC (<= 3L)
|
PC
|
Workstation
|
PC
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
Y
|
N
|
















